DD Free Dish New channel list with channel number ( On 25 December 2025 ) Check All Sports, Kids, News, Entertainment, Movies Channels Here. DD Free Dish New Channel Number Here this List Check all Channel Number here.]
DD FREE DISH CHANNEL LIST FROM 25/11/2025
| LCN | CHANNEL NAME | LOGO |
|---|---|---|
| 1 | DD NEWS | |
| 2 | DD NATIONAL | |
| 3 | DD KISAN | |
| 4 | ZEE ACTION | |
| 5 | NAZARA | |
| 6 | SUN MARATHI | |
| 7 | SHOW BOX | |
| 8 | DD GIRNAR | |
| 9 | B4U MUSIC | |
| 10 | ABP NEWS | |
| 11 | B4U BHOJPURI | |
| 12 | B4U MOVIES | |
| 13 | GOOD NEWS TODAY | |
| 14 | NEWS 24 | |
| 15 | SHEMAROO UMANG | |
| 16 | AAJ TAK | |
| 17 | ALL TIME MOVIES | |
| 18 | ZEE ANMOL |
LNB FREQUENCY = 9750-9750
TRANS FREQ = 11090
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
| LCN | CHANNEL NAME | LOGO |
|---|---|---|
| 19 | MANORANJAN GRAND | |
| 20 | STAR UTSAV MOVIES | |
| 21 | DD TAMIL | |
| 22 | DD PUNJABI | |
| 23 | DD SAHYADRI | |
| 24 | FAKT MARATHI | |
| 25 | STAR UTSAV | |
| 26 | SANSAD TV | |
| 27 | SANSAD TV | |
| 28 | SHEMAROO TV | |
| 29 | DANGAL | |
| 30 | BHOJPURI CINEMA | |
| 31 | ZEE BISKOPE | |
| 32 | SUN NEO | |
| 33 | GOLDMINES | |
| 34 | THE Q | |
| 35 | COLORS CINEPLEX BOLLYWOOD | ![]() |
| 36 | GOLDMINES BOLLYWOOD |
Total 18 channels will receive from 2nd Frequency. Second Frequency is.
LNB FREQUENCY = 9750-9750
TRANS FREQ = 11170
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
| LCN | CHANNEL NAME | LOGO |
|---|---|---|
| 37 | DANGAL 2 | |
| 38 | COLORS CINEPLEX SUPERHIT | |
| 39 | SONY PAL | |
| 40 | MANORANJAN MOVIES | |
| 41 | BIG MAGIC | |
| 42 | B4U KADAK | |
| 43 | MANORANJAN TV | |
| 44 | TV9 BHARATVARSH | |
| 45 | AASTHA | |
| 46 | FILAMCHI | |
| 47 | UNIQUE TV | |
| 48 | ZEE ANMOL CINEMA | |
| 49 | SONY WAH | |
| 50 | COLORS RISHTEY | |
| 51 | ZEE NEWS | |
| 52 | GOLDMINES MOVIES | |
| 53 | SHEMAROO JOSH | |
| 54 | SANSKAR |
LNB FREQUENCY = 9750-9750
TRANS FREQ = 11470
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
| LCN | CHANNEL NAME | LOGO |
|---|---|---|
| 55 | NDTV INDIA | |
| 56 | NEWS 18 INDIA | |
| 57 | ZEE ANMOL CINEMA 2 | |
| 58 | TIMES NOW NAVBHARAT | |
| 59 | SATSANG | |
| 60 | DD INDIA | |
| 61 | RT | |
| 62 | INDIA NEWS | |
| 63 | SADHNA GOLD | |
| 64 | INDIA TV | |
| 65 | NEWS NATION | |
| 66 | BHARAT EXPRESS | |
| 67 | REPUBLIC BHARAT | |
| 68 | TV9 MARATHI | |
| 69 | TEST 415 | |
| 70 | SHEMAROO MARATHIBANA | |
| 71 | ZEE CHITRAMANDIR | |
| 72 | TEST 418 | |
| 73 | TEST 419 | |
| 74 | DD BHARTI |
Total 20 channels will receive from 4th Frequency. Fourth Frequency is.
LNB FREQUENCY = 9750-9750
TRANS FREQ = 11510
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
| LCN | CHANNEL NAME | LOGO |
|---|---|---|
| 75 | DD YADAGIRI | |
| 76 | DD UP | |
| 77 | DD HIMACHAL | |
| 78 | DD RAJASTHAN | |
| 79 | DD SPORTS | |
| 80 | DD BIHAR | |
| 81 | DD JHARKHAND | |
| 82 | DD MP | |
| 83 | DD TRIPURA | |
| 84 | DD CHHATTISGARH | |
| 85 | DD KASHIR | |
| 86 | DD CHANDNA | |
| 87 | DD UTTARAKHAND | |
| 88 | DD SPTAGIRI | |
| 89 | DD MALYALAM | |
| 90 | DD ASSAM | |
| 91 | DD ORIYA | |
| 92 | DD ARUN PRABHA | |
| 93 | DD BANGLA | |
| 94 | TEST 520 |
LNB FREQUENCY = 9750-9750
TRANS FREQ = 11550
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
| LCN | CHANNEL NAME | LOGO |
|---|---|---|
| 95 | ASTHA BHAJAN | ![]() |
| 96 | CHARDIKALA TIME TV | |
| 97 | TABBAR HITS | |
| 98 | TNP News | |
| 99 | AASTHA GUJRATI | |
| 100 | LIVE TIMES | |
| 101 | BANSAL NEWS | |
| 102 | SUDARSHAN NEWS | |
| 103 | MH ONE NEWS | |
| 104 | MH ONE | |
| 105 | DAILY POST NEWS | |
| 106 | MH ONE DIL SE | |
| 107 | TV9 GUJRATI | |
| 108 | ZEE24 KALAK | |
| 109 | BHARAT 24 | |
| 110 | VTV NEWS | |
| 111 | CAPTAIN | |
| 112 | PASAND | |
| 113 | OSCAR MOVIES BHOJPURI | |
| 114 | TEST 620 | |
| 115 | TV9 TELUGU | |
| 116 | AASTHA KANNADA | |
| 117 | AASTHA TELUGU | |
| 118 | PARAG NEWS | |
| 119 | RENGONI | |
| 120 | SANDESH NEWS | |
| 121 | PUNJABI HITS | |
| 122 | ARGUS | |
| 123 | JAI MAHARASHTRA | |
| 124 | TEST 630 |
LNB FREQUENCY = 9750-10600 (Universal)
TRANS FREQ = 11630
POLARITY = V
SYMBOL RATE = 30000
22K = OFF
| LCN | CHANNEL NAME | LOGO |
|---|---|---|
| 125 | DD GOA | |
| 126 | DD HARYANA | |
| 127 | DD MEGHALAYA | |
| 128 | DD MANIPUR | |
| 129 | DD NAGALAND | |
| 130 | DD MIJORAM | |
| 131 | DD URDU | |
| 132 | BTV WORLD | |
| 133 | KBS WORLD | |
| 134 | DD NEWS HD | |
| 135 | DD INDIA HD | |
| 136 | DD NATIONAL HD | |
| 137 | DD SPORTS HD | |
| 138 | DD KISAN HD | |
| 139 | SANSAD TV 1 HD | |
| 140 | SANSAD TV 2 HD | |
| 141 | TEST 717 |
7th TP Above
LNB FREQUENCY = 9750-10600 (Universal)
TRANS FREQ = 11050
POLARITY = V
SYMBOL RATE = 30000
22K = OFF
Discover more
TV
Online movie streaming services
Television
Bhojpuri film merchandise
Bhojpuri Movie Streaming
Dulhan Wahi Jo Piya Man Bhaye
TV Channel schedules
Bhojpuri Cinema Merchandise
Channel list updates
Bhojpuri movie channel in dd free dish
| LCN | CHANNEL NAME | LOGO |
|---|---|---|
| 142 | DD Tamil HD | |
| 143 | DD SAHYADRI HD | |
| 144 | DD Girnar HD | |
| 145 | DD Odia HD | |
| 146 | DD Yadagiri | |
| 147 | DD UP | |
| 148 | DD HP | |
| 149 | DD Rajasthan | |
| 150 | DD Sports | |
| 151 | DD Bihar | |
| 152 | DD Jharkhand | |
| 153 | DD Chatisgarh | |
| 154 | DD Kashir | |
| 155 | DD Chandana | |
| 156 | DD Uttarakhand | |
| 157 | DD Saptagiri | |
| 158 | DD Malyalam | |
| 159 | DD DD Assam | |
| 160 | DD Oriya | |
| 161 | DD Arun Prabha | |
| 162 | DD Bangla | |
| 163 | Test 822 |



