After Core Ultra 300 “Intel Panther Lake” as the top model Core Ultra X9 388H was able to convince positively in the test both in the CPU and especially in the GPU performance, dealers have today also included the new systems in the portfolio in Germany. Stock goods: Misplaced. Lenovo is currently setting the entry-level price at 1,370 euros.
Intel Panther Lake: Core Ultra 300 notebooks on 1.370 Euro without a big iGPU
The eleventh-generation Lenovo Yoga 7i does not rely on the Core Ultra X9 388H, but on the slower Core Ultra 7 355, which is specified with a maximum turbo clock of 4.7 GHz on the CPU cores and the small iGPU with 4 Xe cores. How fast these models are remains to be seen. The difference is likely to be serious in terms of GPU performance.
If it is to be the significantly faster iGPU Arc B390, at least 1,599 euros are currently due for an Acer Swift 16 AI OLED, in which a Core Ultra X7 358H is used – the difference compared to the X9 is the CPU clock speed.
How much do RAM upgrades cost?
While Lenovo uses 16 gigabytes of LPDDR5X-7467 for Yoga, the Acer notebook has 16 GB of LPDDR5X-9600 – Intel pretends that for the X models with a large iGPU.
If you want to equip the Lenovo Yoga with more RAM, you have to plan for 100 euros more for 8 additional gigabytes, 32 GB will cost 150 euros more; the configuration with 32 GB of RAM comes to just under 1,520 euros.
This shows with an initial offer that the surcharges for RAM upgrades at OEM manufacturers are currently not yet affected by the massive price increases of the DIY market, which is also due to the fact that manufacturers should have RAM in stock for 9 to 12 months.
Core Ultra 300 at a glance
Each Panther-Lake CPU consists of one of two CPUs as well as one of two iGPU tiles and one I/O tile and thus consists of three tiles.
These Panther Lake variants will be available.
| Option 1 | Option 2 | Variant 3 | |
|---|---|---|---|
| CPU-Tiles | Large Tile 4+8+4 cores Intel 18A | Large Tile 4+8+4 cores Intel 18A | Small Tile 4+0+4 cores Intel 18A |
| GPU-Tiles | Large Tile 12 Xe3-Cores TSMC N3E | Smaller Tile 4 Xe3-Cores Intel 3 | Small Tile 4 Xe3 cores Intel 3 |
| I/O-Tiles | Less PCIe TSMC N6 | More PCIe TSMC N6 | Less PCIe TSMC N6 |
| Market segment | Standalone High-End | Gaming-Notebook | Standalone Compact |
| Series | Core Ultra X 300H | Core Ultra 300H | Core Ultra 300 |
Intel derived 14 different models from this at launch. Only the Core Ultra X9 388H was sent out as a sample by Intel; further tests of other models are planned for Pcdecode.
| Model | Cores Threads (P+E+LPE) | Turbo Pace | L3-Cache | NPU | GPU (Xe-Cores) | GPU (max. clock) | memory | TDP (W) |
|---|---|---|---|---|---|---|---|---|
| Core Ultra X9 388H | 16 (4+8+4) | 5,1 GHz | 18 MB | 50 | Arc (Pro) B390 (12) | 2,50 GHz | LPDDR5X-9600 | 25 – 80 |
| Core Ultra 9 386H | 16 (4+8+4) | 4,9 GHz | 18 MB | 50 | Intel Graphics (4) | 2,50 GHz | LPDDR5X-8533 DDR5-7200 | 25 – 80 |
| Core Ultra X7 368H | 16 (4+8+4) | 5,0 GHz | 18 MB | 50 | Arc (Pro) B390 (12) | 2,50 GHz | LPDDR5X-9600 | 25 – 80 |
| Core Ultra 7 366H | 16 (4+8+4) | 4,8 GHz | 18 MB | 50 | Intel Graphics (4) | 2,50 GHz | LPDDR5X-8533 DDR5-7200 | 25 – 80 |
| Core Ultra 7 365 | 8 (4+0+4) | 4,8 GHz | 12 MB | 49 | Intel Graphics (4) | 2,50 GHz | LPDDR5X-6800 DDR5-6400 | 25 – 55 |
| Core Ultra X7 358H | 16 (4+8+4) | 4,8 GHz | 18 MB | 50 | Arc B390 (12) | 2,50 GHz | LPDDR5X-9600 | 25 – 80 |
| Core Ultra 7 356H | 16 (4+8+4) | 4,7 GHz | 18 MB | 50 | Intel Graphics (4) | 2,45 GHz | LPDDR5X-8533 DDR5-7200 | 25 – 80 |
| Core Ultra 7 355 | 8 (4+0+4) | 4,7 GHz | 12 MB | 49 | Intel Graphics (4) | 2,50 GHz | LPDDR5X-6800 DDR5-6400 | 25 – 80 |
| Core Ultra 5 338H | 12 (4+4+4) | 4,7 GHz | 18 MB | 47 | Arc (Pro) B370 (10) | 2,40 GHz | LPDDR5X-8533 | 25 – 80 |
| Core Ultra 5 336H | 12 (4+4+4) | 4,6 GHz | 18 MB | 47 | Intel Graphics (4) | 2,30 GHz | LPDDR5X-8533 DDR5-7200 | 25 – 80 |
| Core Ultra 5 335 | 8 (4+0+4) | 4,6 GHz | 12 MB | 47 | Intel Graphics (4) | 2,45 GHz | LPDDR5X-6800 DDR5-6400 | 25 – 55 |
| Core Ultra 5 325 | 8 (4+0+4) | 4,5 GHz | 12 MB | 47 | Intel Graphics (4) | 2,45 GHz | LPDDR5X-6800 DDR5-6400 | 25 – 55 |
| Core Ultra 5 332 | 6 (2+0+4) | 4,4 GHz | 12 MB | 46 | Intel Graphics (2) | 2,30 GHz | LPDDR5X-6800 DDR5-6400 | 25 – 55 |
| Core Ultra 5 322 | 6 (2+0+4) | 4,4 GHz | 12 MB | 46 | Intel Graphics (2) | 2,30 GHz | LPDDR5X-6800 DDR5-6400 | 25 – 55 |
.

